(818) 437- 4370
Visit Us On TwitterVisit Us On FacebookVisit Us On Linkedin

Conforming and High Balance Conforming Loan Limits

Conforming Maximum Loan Amounts

  • 1 Unit: 417,000
  • 2 Unit: 533,850
  • 3 Unit: 645,300
  • 4 Unit: 801,950

FHA Standard Loan Amounts

  • 1 Unit: 417,000
  • 2 Unit: 533,850
  • 3 Unit: 645,300
  • 4 Unit: 801,950

Agency High Balance

1 Unit 2 Unit 3 Unit 4 Unit
San Diego County: $546,250 $699,300 $845,300 $1,050,500
Orange County: $625,500 $800,775 $967,950 $1,202,925
Los Angeles County: $625,500 $800,775 $967,950 $1,202,925


Loan Limits in Other Counties

FHA High Balance

1 Unit 2 Unit 3 Unit 4 Unit
San Diego County: $697,500 $892,950 $1,079,350 $1,341,350
Orange County: $729,750 $934,200 $1,129,250 $1,403,400
Los Angeles County: $729,750 $934,200 $1,129,250 $1,403,400


Limits outside of San Diego County